MULLINGAR RUGBY FOOTBALL CLUB
BUILDING A COMMUNITY SINCE 1924.

League Table Leinster Cup 18s Girls
Scroll Right To Left....
Pos | Team | P | W | D | L | PF | PA | PD | TF | TD | BP | WP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portdara | 4 | 4 | 0 | 0 | 125 | 41 | 13 | 19 | 0 | 3 | 1.000 | 19 |
2 | Wicklow | 4 | 3 | 0 | 1 | 162 | 41 | 20 | 16 | 0 | 4 | 0.750 | 16 |
3 | Mullingar RFC | 3 | 2 | 0 | 1 | 128 | 53 | 11 | 10 | 0 | 2 | 0.667 | 10 |
4 | Tullow | 3 | 2 | 0 | 1 | 118 | 69 | 6 | 10 | 0 | 2 | 0.667 | 10 |
5 | Greystones | 2 | 1 | 0 | 1 | 71 | 51 | 1 | 6 | 0 | 2 | 0.500 | 6 |
6 | Enniscorthy/Wexford | 2 | 1 | 0 | 1 | 83 | 24 | 9 | 5 | 0 | 1 | 0.500 | 5 |
7 | Athy | 2 | 1 | 0 | 1 | 74 | 57 | 3 | 5 | 0 | 1 | 0.500 | 5 |
8 | Arklow | 2 | 1 | 0 | 1 | 64 | 64 | -2 | 5 | 0 | 1 | 0.500 | 5 |
9 | Portlaoise | 1 | 0 | 0 | 1 | 10 | 38 | -2 | 0 | 0 | 0 | 0 | 0 |
10 | Clontarf | 1 | 0 | 0 | 1 | 7 | 48 | -7 | 0 | 0 | 0 | 0 | 0 |
11 | Dundalk | 1 | 0 | 0 | 1 | 10 | 59 | -7 | 0 | 0 | 0 | 0 | 0 |
12 | Kilkenny | 1 | 0 | 0 | 1 | 5 | 55 | -6 | 0 | 0 | 0 | 0 | 0 |
13 | Gorey | 1 | 0 | 0 | 1 | 5 | 59 | -8 | 0 | 0 | 0 | 0 | 0 |
14 | Edenderry | 1 | 0 | 0 | 1 | 7 | 69 | -10 | 0 | 0 | 0 | 0 | 0 |
15 | Panthers | 1 | 0 | 0 | 1 | 0 | 70 | -10 | 0 | 0 | 0 | 0 | 0 |
16 | Ashbourne-Balbriggan | 1 | 0 | 0 | 1 | 7 | 78 | -11 | 0 | 0 | 0 | 0 | 0 |
- Time
- Team1
- Scores
- Team2
- Comment
- 02/10/2021
- 12:00
- Dundalk
- VS
- Ravens Rugby
- Conceded by Ravens Rugby
- 12:00
- Edenderry
- 45 43
- MU Barnhall B
- Game Played
- 12:00
- Greystones
- VS
- Tullamore
- Conceded by Tullamore
- 12:00
- Navan
- 22 22
- Wicklow
- Wicklow Win 1st try
- 12:00
- Tullow
- VS
- New Ross
- Conceded by New Ross
- 12:30
- Portdara
- VS
- Longford
- Conceded by Longford
- 15:00
- Arklow
- 35 12
- Naas
- 15:00
- Kilkenny
- 70 0
- Wolves
- 16/10/2021
- 10:00
- Gorey
- 5 59
- Arklow
- 11:00
- Portlaoise
- 10 38
- Greystones
- 12:00
- Ashbourne-Balbriggan
- 7 78
- Enniscorthy/Wexford
- 12:00
- Athy
- 59 10
- Dundalk
- Game Played
- 12:00
- Clontarf
- 7 48
- Wicklow
- 12:00
- Kilkenny
- 5 55
- Portdara
- 12:00
- Mullingar RFC
- 69 7
- Edenderry
- 12:00
- Panthers
- 0 70
- Tullow
- 30/10/2021
- 11:00
- Greystones
- 33 41
- Tullow
- 12:00
- Athy
- 15 47
- Mullingar RFC
- 12:00
- Wicklow
- 59 5
- Arklow
- 13:00
- Enniscorthy/Wexford
- 5 17
- Portdara
- 20/11/2021
- 11:00
- Wicklow
- 36 7
- Tullow
- 12:30
- Mullingar RFC
- 12 31
- Portdara
- 18/12/2021
- 15:00
- Portdara
- 22 19
- Wicklow