MULLINGAR RUGBY FOOTBALL CLUB
BUILDING A COMMUNITY SINCE 1924.
League Table Leinster Youth U15 Cup
Scroll Right To Left....
Pos | Team | P | W | D | L | PF | PA | PD | TF | TD | BP | WP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navan | 3 | 3 | 0 | 0 | 76 | 41 | 4 | 14 | 0 | 2 | 1.000 | 14 |
2 | New Ross | 4 | 3 | 0 | 1 | 79 | 58 | 2 | 13 | 0 | 1 | 0.750 | 13 |
3 | Kilkenny | 3 | 2 | 0 | 1 | 76 | 58 | 4 | 11 | 0 | 3 | 0.667 | 11 |
4 | Mullingar RFC | 2 | 2 | 0 | 0 | 68 | 63 | -1 | 10 | 0 | 2 | 1.000 | 10 |
5 | Boyne | 2 | 1 | 0 | 1 | 45 | 36 | 2 | 6 | 0 | 2 | 0.500 | 6 |
6 | Arklow | 2 | 1 | 0 | 1 | 34 | 35 | 1 | 6 | 0 | 2 | 0.500 | 6 |
7 | Tullamore | 2 | 1 | 0 | 1 | 22 | 17 | 0 | 5 | 0 | 1 | 0.500 | 5 |
8 | Naas | 2 | 1 | 0 | 1 | 44 | 53 | 0 | 5 | 0 | 1 | 0.500 | 5 |
9 | Tullow | 1 | 0 | 0 | 1 | 29 | 33 | 0 | 2 | 0 | 2 | 0 | 2 |
10 | Portlaoise | 1 | 0 | 0 | 1 | 12 | 13 | 1 | 1 | 0 | 1 | 0 | 1 |
11 | Wicklow | 1 | 0 | 0 | 1 | 21 | 22 | -1 | 1 | 0 | 1 | 0 | 1 |
12 | Athy | 1 | 0 | 0 | 1 | 10 | 17 | 0 | 1 | 0 | 1 | 0 | 1 |
13 | Edenderry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Co Carlow | 1 | 0 | 0 | 1 | 10 | 24 | -3 | 0 | 0 | 0 | 0 | 0 |
15 | Longford | 1 | 0 | 0 | 1 | 17 | 33 | -3 | 0 | 0 | 0 | 0 | 0 |
16 | Gorey | 1 | 0 | 0 | 1 | 5 | 45 | -6 | 0 | 0 | 0 | 0 | 0 |
- Time
- Team1
- Scores
- Team2
- Comment
- 28/01/2023
- 09:45
- Enniscorthy
- 13 19
- Gorey
- 18/02/2023
- 12:00
- Boyne
- 24 10
- Co Carlow
- 12:00
- Portlaoise
- 12 13
- Navan
- 12:30
- Naas
- 22 21
- Wicklow
- 13:00
- Tullow
- 29 33
- Mullingar RFC
- 13:30
- Tullamore
- 17 10
- Athy
- 14:00
- Arklow
- VS
- Edenderry
- Conceded by Edenderry
- 14:00
- Kilkenny
- 33 17
- Longford
- 17:30
- Gorey
- 5 45
- New Ross
- 25/02/2023
- 12:00
- Navan
- 32 22
- Naas
- 14:00
- Kilkenny
- 26 21
- Boyne
- 26/02/2023
- 12:00
- Mullingar RFC
- 35 34
- Arklow
- 15:00
- New Ross
- 7 5
- Tullamore
- 02/04/2023
- 12:00
- New Ross
- 20 17
- Kilkenny
- 22/04/2023
- 14:00
- Mullingar RFC
- 7 17
- Navan
- 01/05/2023
- 13:45
- New Ross
- 7 31
- Navan
- Pitch 1