MULLINGAR RUGBY FOOTBALL CLUB
BUILDING A COMMUNITY SINCE 1925.

news
View allBlackrock get the better of Mullingar - Sunday 26th November
In a highly competitive rugby encounter between Mullingar and Blackrock, the match kicked off with B..Read More
Honouring Robbie Cooney with a Unique Sporting Tribute
The Bo-Jackson Cup: Honouring Robbie Cooney with a Unique Sporting TributeOn the 30th of December, M..Read More
Interview with Kelly Burke: A Rugby Journey
Interview with Kelly Burke: A Rugby JourneyFrom Gaelic Football to Rugby Stardom: Kelly Burke's Insp..Read More
Mullingar Senior Men's Rugby: A Tale of Grit and Glory
Mullingar, Ireland – In a display of sheer determination and skill, the Mullingar Senior Men's rug..Read More
Mullingar Rugby U14 Girls Show Tenacity in Match Against Kilkenn
Mullingar Rugby U14 Girls Show Tenacity in Match Against KilkennyIn a challenging encounter, the Mul..Read More
Mullingar Rugby Club's U12 Girls Excel at Midlands Blitz in Birr
Mullingar Rugby Club's U12 Girls Excel at Midlands Blitz in BirrIn the midst of a typical wet and wi..Read More
Men’s Fixtures
fixtures
View All
14/01/2024 | ||||
Leinster League - Division 2A | ||||
14:30 | Mullingar RFC | VS. | Newbridge | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:00 | Mullingar RFC | VS. | Newbridge | Shay Murtagh Park |
21/01/2024 | ||||
Leinster League - Division 2A | ||||
14:30 | Mullingar RFC | VS. | Coolmine | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:00 | Mullingar RFC | VS. | Coolmine | Shay Murtagh Park |
28/01/2024 | ||||
Leinster League - Division 2A | ||||
14:30 | Wexford Wanderers | VS. | Mullingar RFC | Park Lane |
Seconds League (J2) - Division 2A | ||||
13:00 | Wexford Wanderers | VS. | Mullingar RFC | Park Lane |
18/02/2024 | ||||
Leinster League - Division 2A | ||||
15:00 | Mullingar RFC | VS. | New Ross | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:30 | Mullingar RFC | VS. | New Ross | Shay Murtagh Park |
03/03/2024 | ||||
Leinster League - Division 2A | ||||
15:00 | Clondalkin | VS. | Mullingar RFC | Baldonnel Farm |
Seconds League (J2) - Division 2A | ||||
13:30 | Clondalkin | VS. | Mullingar RFC | Baldonnel Farm |
Women’s Fixtures
fixtures
View All
07/01/2024 | ||||
Womens Division 1 | ||||
13:00 | Mullingar RFC | VS. | Railway Union J1s | Shay Murtagh Park |
14/01/2024 | ||||
13:00 | MU Barnhall | VS. | Mullingar RFC | Parsonstown |
28/01/2024 | ||||
13:00 | Mullingar RFC | VS. | Old Belvedere J1 | Shay Murtagh Park |
04/02/2024 | ||||
13:00 | Tullamore | VS. | Mullingar RFC | Spollanstown |
18/02/2024 | ||||
13:00 | Mullingar RFC | VS. | Tullow | Shay Murtagh Park |
Youths Fixtures
fixtures
View All
09/12/2023 | ||||
Leinster Girls League U16 Premier | ||||
12:30 | Mullingar RFC | VS. | Wicklow | Mullingar |
Leinster U14 Youth Tier 2 | ||||
14:00 | North Kildare | VS. | Mullingar RFC Blue | North Kildare |
Leinster Girls U14 League 2B | ||||
12:00 | Wolves | VS. | Mullingar RFC Blue | Clondalkin |
Leinster Boys Youth League U 16 Group A | ||||
14:00 | Mullingar RFC | VS. | Portlaoise | Mullingar |
Leinster Boys Youth - U15 Tier 1 Group A | ||||
14:30 | Mullingar RFC Black | VS. | Athy | Mullingar |
Leinster Boys Youth U13 Tier 2 | ||||
00:00 | Mullingar RFC RED | VS. | Blessington RFC | Mullingar |
Leinster Boys Youth U13 Tier 1 B | ||||
00:00 | Enniscorthy | VS. | Mullingar RFC BLUE | Enniscorthy |
Midlands U17 Boys 23-24 | ||||
13:00 | Mullingar RFC | VS. | Midland Warriors | Mullingar |
10/12/2023 | ||||
Midlands U13 Boys 23-24 | ||||
10:00 | West Offaly | VS. | Mullingar RFC | West Offaly |
Midlands U14 Boys 23-24 | ||||
12:15 | Tullamore | VS. | Mullingar RFC | Tullamore |
Midlands U15 Boys 23-24 | ||||
12:00 | Midland Warriors | VS. | Mullingar RFC | Midland Warriors |
16/12/2023 | ||||
Leinster League U18Girls Phase 2 Premier | ||||
00:00 | Mullingar RFC | VS. | Wicklow | Mullingar |
Leinster U14 Youth Tier 2 | ||||
00:00 | New Ross | VS. | Mullingar RFC Blue | New Ross |
Leinster Girls U14 League 2B | ||||
00:00 | Naas | VS. | Mullingar RFC Blue | Naas |
Leinster Boys Youth - U15 Tier 2 | ||||
00:00 | Mullingar RFC Blue | VS. | Gorey | Mullingar |
Leinster Boys Youth U18 section B | ||||
12:00 | Cill Dara | VS. | Mullingar RFC | Cill Dara |
Midlands Area U14 Girls 23-24 | ||||
12:00 | Edenderry | VS. | Mullingar RFC | Edenderry |
12:00 | Ravens Rugby | VS. | Mullingar RFC | Birr |
Midlands U14 Boys 23-24 | ||||
00:00 | Mullingar RFC | VS. | Edenderry | Mullingar |
00:00 | Mullingar RFC | VS. | Midland Warriors | Mullingar |
06/01/2024 | ||||
Leinster League U18Girls Phase 2 Premier | ||||
00:00 | Skerries/Dundalk | VS. | Mullingar RFC | TBC |
Leinster Girls League U16 Premier | ||||
12:30 | Portdara | VS. | Mullingar RFC | Portarlington |
13/01/2024 | ||||
Leinster League U18Girls Phase 2 Premier | ||||
00:00 | Naas | VS. | Mullingar RFC | Naas |
Leinster Girls League U16 Premier | ||||
00:00 | Mullingar RFC | VS. | Enniscorthy | Mullingar |
Leinster U14 Youth Tier 2 | ||||
00:00 | Mullingar RFC Blue | VS. | New Ross | Mullingar |
Leinster Boys Youth U14 Tier 1 Group B | ||||
00:00 | Mullingar RFC Black | VS. | Edenderry | Mullingar |
Leinster Boys Youth League U 16 Group A | ||||
00:00 | Edenderry | VS. | Mullingar RFC | Edenderry |
Leinster Boys Youth - U15 Tier 2 | ||||
00:00 | New Ross | VS. | Mullingar RFC Blue | New Ross |
Leinster Boys Youth U13 Tier 2 | ||||
00:00 | Edenderry | VS. | Mullingar RFC RED | Edenderry |
Leinster Boys Youth U13 Tier 1 B | ||||
00:00 | Mullingar RFC BLUE | VS. | Naas Green | Mullingar |
Leinster Boys Youth U18 section B | ||||
00:00 | Mullingar RFC | VS. | Naas White | Mullingar |
Leinster Boys Youth League Under 17 Group A | ||||
00:00 | Arklow | VS. | Mullingar RFC | Arklow |
20/01/2024 | ||||
Leinster U14 Youth Tier 2 | ||||
00:00 | Kilkenny | VS. | Mullingar RFC Blue | Kilkenny |
Leinster Boys Youth League U 16 Group A | ||||
00:00 | Mullingar RFC | VS. | Wicklow | Mullingar |
Leinster Boys Youth - U15 Tier 2 | ||||
00:00 | Mullingar RFC Blue | VS. | Arklow | Mullingar |
Leinster Boys Youth U13 Tier 2 | ||||
00:00 | Portlaoise White | VS. | Mullingar RFC RED | Portlaoise |
Midlands Area U14 Girls 23-24 | ||||
12:00 | Mullingar RFC | VS. | Midland Warriors | Mullingar |
27/01/2024 | ||||
Leinster Boys Youth U14 Tier 1 Group B | ||||
00:00 | Navan | VS. | Mullingar RFC Black | Navan |
Leinster Boys Youth League U 16 Group A | ||||
00:00 | Tullow | VS. | Mullingar RFC | Tullow |
Leinster Boys Youth U13 Tier 2 | ||||
00:00 | Mullingar RFC RED | VS. | Portarlington | Mullingar |
Leinster Boys Youth U13 Tier 1 B | ||||
00:00 | Wicklow | VS. | Mullingar RFC BLUE | Wicklow |
Leinster Boys Youth U18 section B | ||||
00:00 | Clondalkin | VS. | Mullingar RFC | Clondalkin |
03/02/2024 | ||||
Leinster League U18Girls Phase 2 Premier | ||||
00:00 | Mullingar RFC | VS. | Portdara | Mullingar |
10/02/2024 | ||||
Leinster Girls League U16 Premier | ||||
00:00 | Gorey | VS. | Mullingar RFC | Gorey |
02/03/2024 | ||||
Leinster League U18Girls Phase 2 Premier | ||||
00:00 | Athy | VS. | Mullingar RFC | Athy |
Men’s Results
results
View All
03/12/2023 | ||||
Leinster League - Division 2A | ||||
14:00 | North Kildare | 13 (1 T) 19 (2 T) | Mullingar RFC | The Maws Kilcock |
Seconds League (J2) - Division 2A | ||||
12:30 | North Kildare | 15 (2 T) 5 (1 T) | Mullingar RFC | The Maws Kilcock |
26/11/2023 | ||||
Leinster League - Division 2A | ||||
14:30 | Edenderry | 0 (0 T) 37 (5 T) | Mullingar RFC | Coolavacoose Carbury |
Seconds League (J2) - Division 2A | ||||
13:00 | Edenderry | 26 (4 T) 19 (3 T) | Mullingar RFC | Coolavacoose Carbury |
Midland J1 League Final | ||||
14:30 | Edenderry | 0 (0 T) 37 (5 T) | Mullingar RFC | Coolavacoose Carbury |
12/11/2023 | ||||
Leinster League - Division 2A | ||||
14:30 | Mullingar RFC | 47 (7 T) 14 (2 T) | Clondalkin | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:00 | Mullingar RFC | 49 (6 T) 10 (2 T) | Clondalkin | Shay Murtagh Park |
05/11/2023 | ||||
Leinster League - Division 2A | ||||
14:30 | New Ross | 11 (1 T) 27 (3 T) | Mullingar RFC | FBD Park |
Seconds League (J2) - Division 2A | ||||
13:00 | New Ross | 24 (2 T) 16 (1 T) | Mullingar RFC | FBD Park |
22/10/2023 | ||||
Leinster League - Division 2A | ||||
15:00 | Mullingar RFC | 49 (7 T) 27 (4 T) | Wexford Wanderers | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:30 | Mullingar RFC | 12 (2 T) 17 ( T) | Wexford Wanderers | Shay Murtagh Park |
15/10/2023 | ||||
Leinster League - Division 2A | ||||
15:00 | Coolmine | 33 (3 T) 37 (4 T) | Mullingar RFC | Ashbrook |
Seconds League (J2) - Division 2A | ||||
13:30 | Coolmine | 24 (3 T) 18 (2 T) | Mullingar RFC | Ashbrook |
01/10/2023 | ||||
Leinster League - Division 2A | ||||
15:00 | Newbridge | 5 (1 T) 48 (7 T) | Mullingar RFC | Rosetown |
Seconds League (J2) - Division 2A | ||||
13:30 | Newbridge | 21 (3 T) 39 (6 T) | Mullingar RFC | Rosetown |
24/09/2023 | ||||
Leinster League - Division 2A | ||||
15:15 | Mullingar RFC | 45 (6 T) 7 (1 T) | North Kildare | Shay Murtagh Park |
Seconds League (J2) - Division 2A | ||||
13:30 | Mullingar RFC | 5 (1 T) 23 (4 T) | North Kildare | Shay Murtagh Park |
08/09/2023 | ||||
Midland J1 League - Group 1 | ||||
20:00 | Mullingar RFC | 31 (3 T) 25 (4 T) | Longford | Shay Murtagh Park |
Women’s Results
results
View All
03/12/2023 | ||||
Womens Division 1 | ||||
13:00 | Dublin University | 14 (2 T) 37 (5 T) | Mullingar RFC | Iveagh Grounds |
26/11/2023 | ||||
13:00 | Blackrock College RFC J1 | 29 (4 T) 19 (3 T) | Mullingar RFC | Stradbrook |
12/11/2023 | ||||
13:00 | Tullow | 47 (9 T) 21 (2 T) | Mullingar RFC | Black Gates |
05/11/2023 | ||||
13:00 | Mullingar RFC | 22 (3 T) 15 (3 T) | Tullamore | Shay Murtagh Park |
22/10/2023 | ||||
13:00 | Old Belvedere J1 | 41 (7 T) 23 (2 T) | Mullingar RFC | Anglesea Road |
15/10/2023 | ||||
13:00 | Mullingar RFC | 16 (1 T) 22 (4 T) | MU Barnhall | Shay Murtagh Park |
01/10/2023 | ||||
13:00 | Railway Union J1s | 5 (1 T) 11 (1 T) | Mullingar RFC | Park Avenue |
24/09/2023 | ||||
13:00 | Mullingar RFC | 33 (4 T) 0 (0 T) | Dublin University | Shay Murtagh Park |
17/09/2023 | ||||
13:00 | Mullingar RFC | VS | Blackrock College RFC J1 | Shay Murtagh Park |
Youths Results
results
View All
03/12/2023 | ||||
Leinster Girls U14 League 1B | ||||
12:30 | Mullingar RFC Red | VS | New Ross | Mullingar |
02/12/2023 | ||||
Leinster Boys Youth League U 16 Group A | ||||
14:00 | Mullingar RFC | 20 (3 T) 32 (5 T) | Boyne | Mullingar |
Leinster Boys Youth U18 section B | ||||
13:15 | Gorey | 38 (6 T) 24 (2 T) | Mullingar RFC | Gorey |
Leinster Boys Youth League Under 17 Group A | ||||
12:00 | Mullingar RFC | 31 (5 T) 17 (3 T) | Tullamore | Mullingar |
26/11/2023 | ||||
Leinster Boys Youth U14 Tier 1 Group B | ||||
13:30 | Enniscorthy | 40 (6 T) 12 (2 T) | Mullingar RFC Black | Enniscorthy |
25/11/2023 | ||||
Leinster Girls U14 League 2B | ||||
00:00 | Mullingar RFC Blue | 10 (2 T) 29 (5 T) | Kilkenny | Mullingar |
Leinster Boys Youth - U15 Tier 1 Group A | ||||
12:30 | Enniscorthy | 31 (5 T) 21 (3 T) | Mullingar RFC Black | Enniscorthy |
Leinster Boys Youth League Under 17 Group A | ||||
12:30 | Mullingar RFC | 38 ( T) 8 ( T) | Enniscorthy | Mullingar |
18/11/2023 | ||||
Leinster U14 Youth Tier 2 | ||||
12:00 | Mullingar RFC Blue | 33 (5 T) 17 (2 T) | Kilkenny | Mullingar |
Leinster Girls U14 League 1B | ||||
13:30 | Wicklow | 28 (5 T) 57 (10 T) | Mullingar RFC Red | Wicklow |
Leinster Boys Youth U13 Tier 2 | ||||
12:30 | Mullingar RFC RED | 43 (7 T) 12 (2 T) | New Ross | Mullingar |
Leinster Boys Youth U18 section B | ||||
12:00 | Boyne | 34 (6 T) 0 ( T) | Mullingar RFC | Boyne |
Leinster League U16 Girls Phase1 Group1 | ||||
14:00 | Mullingar RFC | 30 (6 T) 0 (0 T) | Athy | Mullingar |
Leinster League U18Girls Phase 1 Group 1 | ||||
12:00 | ARGO | 19 (3 T) 24 (4 T) | Mullingar RFC | Gorey |
11/11/2023 | ||||
Leinster Boys Youth U14 Tier 1 Group B | ||||
12:00 | Mullingar RFC Black | 13 (2 T) 26 (3 T) | Wicklow | Mullingar |
Leinster Girls U14 League 1B | ||||
13:00 | Mullingar RFC Red | 31 (5 T) 31 (5 T) | Arklow | Mullingar |
Leinster Girls U14 League 2B | ||||
14:00 | Mullingar RFC Blue | 45 (9 T) 19 (3 T) | De La Wes | Mullingar |
Leinster Boys Youth League U 16 Group A | ||||
14:00 | Mullingar RFC | 22 (3 T) 26 (4 T) | New Ross | Mullingar |
Leinster Boys Youth - U15 Tier 1 Group A | ||||
14:30 | Boyne | 30 (6 T) 0 (0 T) | Mullingar RFC Black | Boyne |
Leinster Boys Youth U13 Tier 1 B | ||||
13:00 | Tullow | 26 (4 T) 5 (1 T) | Mullingar RFC BLUE | Tullow |
Leinster Boys Youth U18 section B | ||||
00:00 | Co Carlow | 19 (3 T) 14 (2 T) | Mullingar RFC | Carlow |
Leinster Boys Youth League Under 17 Group A | ||||
12:00 | Boyne | 12 (2 T) 38 (6 T) | Mullingar RFC | Boyne |
Leinster League U16 Girls Phase1 Group1 | ||||
11:30 | Greystones | 5 (1 T) 35 (7 T) | Mullingar RFC | Greystones |
Leinster League U18Girls Phase 1 Group 1 | ||||
12:30 | Mullingar RFC | VS | Ashbourne-Balbriggan | Mullingar |
05/11/2023 | ||||
Leinster Boys Youth League Under 17 Group A | ||||
11:00 | Mullingar RFC | 26 (4 T) 56 (8 T) | Dundalk | Mullingar |
04/11/2023 | ||||
Leinster U14 Youth Tier 2 | ||||
13:30 | Mullingar RFC Blue | 29 (4 T) 31 (4 T) | North Kildare | Mullingar |
Leinster Boys Youth U14 Tier 1 Group B | ||||
13:00 | Co Carlow | 29 (4 T) 41 (66 T) | Mullingar RFC Black | Carlow |
Leinster Boys Youth - U15 Tier 1 Group A | ||||
14:00 | Mullingar RFC Black | 40 (6 T) 19 (3 T) | Wicklow | Mullingar |
Leinster Boys Youth U13 Tier 2 | ||||
13:00 | Wexford Wanderers | 0 (0 T) 29 (5 T) | Mullingar RFC RED | Wexford |
Leinster Boys Youth U18 section B | ||||
12:30 | Mullingar RFC | 3 (0 T) 28 (4 T) | Wexford Wanderers | Mullingar |
03/11/2023 | ||||
Leinster Boys Youth - U15 Tier 2 | ||||
18:30 | Longford | 36 (6 T) 29 (5 T) | Mullingar RFC Blue | Longford |
Leinster Boys Youth U13 Tier 1 B | ||||
19:30 | Mullingar RFC BLUE | 29 (5 T) 24 (4 T) | Portlaoise | Mullingar |
28/10/2023 | ||||
Leinster U14 Youth Tier 2 | ||||
15:00 | Arklow | 29 (5 T) 28 (5 T) | Mullingar RFC Blue | Arklow |
Leinster Boys Youth U13 Tier 1 B | ||||
12:00 | Dundalk | 14 (2 T) 10 (2 T) | Mullingar RFC BLUE | Dundalk |
Leinster League U16 Girls Phase1 Group1 | ||||
13:30 | Arklow | 12 (2 T) 19 (3 T) | Mullingar RFC | Arklow |
Midlands U18 Boys 23-24 | ||||
12:00 | Tullamore | 12 (2 T) 13 (1 T) | Mullingar RFC | Tullamore |
22/10/2023 | ||||
Leinster Boys Youth U14 Tier 1 Group B | ||||
15:00 | Mullingar RFC Black | 27 (4 T) 7 (1 T) | Portlaoise | Mullingar |
Leinster Boys Youth League U 16 Group A | ||||
13:00 | Longford | 14 (2 T) 18 (2 T) | Mullingar RFC | Longford |
21/10/2023 | ||||
Leinster Girls U14 League 1B | ||||
11:30 | Greystones | 12 (2 T) 19 (3 T) | Mullingar RFC Red | Greystones |
Leinster Girls U14 League 2B | ||||
14:30 | Mullingar RFC Blue | 35 (7 T) 47 (9 T) | Seapoint | Mullingar |
Leinster Boys Youth - U15 Tier 1 Group A | ||||
13:30 | Mullingar RFC Black | 12 (2 T) 12 (2 T) | Wexford Wanderers | Mullingar |
Leinster League U18Girls Phase 1 Group 1 | ||||
12:30 | Mullingar RFC | 42 (7 T) 27 (4 T) | Navan | Mullingar |
18/10/2023 | ||||
Midlands U15 Boys 23-24 | ||||
19:30 | Mullingar RFC | 29 (5 T) 5 (1 T) | Longford | Mullingar |
14/10/2023 | ||||
Leinster Girls U14 League 1B | ||||
00:00 | Portdara | 22 (4 T) 10 (2 T) | Mullingar RFC Red | TBC |
Leinster Girls U14 League 2B | ||||
00:00 | Mullingar RFC Blue | 14 (2 T) 40 (8 T) | MU Barnhall | Mullingar |
Leinster League U16 Girls Phase1 Group1 | ||||
12:30 | Mullingar RFC | 29 (5 T) 41 (7 T) | The Rhinos | Mullingar |
Leinster League U18Girls Phase 1 Group 1 | ||||
12:00 | Naas | 12 (2 T) 31 (5 T) | Mullingar RFC | Naas |
Midlands U13 Boys 23-24 | ||||
11:00 | Mullingar RFC | 26 (4 T) 19 (3 T) | Roscrea | Mullingar |
Midlands U17 Boys 23-24 | ||||
12:30 | Mullingar RFC | 47 (9 T) 17 (5 T) | Tullamore | Mullingar |
13/10/2023 | ||||
Midlands U14 Boys 23-24 | ||||
19:30 | Birr | 49 (0 T) 12 (1 T) | Mullingar RFC | Mullingar |
11/10/2023 | ||||
Midlands U13 Boys 23-24 | ||||
19:30 | Mullingar RFC | 35 (7 T) 5 (1 T) | Edenderry | Mullingar |
08/10/2023 | ||||
Leinster League U16 Girls Phase1 Group1 | ||||
12:15 | Tullamore | 0 (0 T) 30 (6 T) | Mullingar RFC | Tullamore |
Midlands Area U16 Girls 23-24 | ||||
12:15 | Tullamore | 0 (0 T) 0 (0 T) | Mullingar RFC Blue | Tullamore |
Midlands U13 Boys 23-24 | ||||
12:30 | Birr | 43 (7 T) 26 (4 T) | Mullingar RFC | Birr |
Midlands U15 Boys 23-24 | ||||
11:00 | Mullingar RFC | 41 (7 T) 17 (3 T) | West Offaly | Mullingar |
07/10/2023 | ||||
Leinster Girls U14 League 1B | ||||
12:00 | Mullingar RFC Red | 37 (6 T) 7 (1 T) | Sharks | Mullingar |
Leinster Girls U14 League 2B | ||||
12:00 | Longford | VS | Mullingar RFC Blue | Longford |
Leinster League U18Girls Phase 1 Group 1 | ||||
12:00 | Mullingar RFC | 25 (5 T) 7 (1 T) | Skerries/Dundalk | Mullingar |
Midlands U18 Boys 23-24 | ||||
12:00 | Edenderry | 25 (4 T) 19 (3 T) | Mullingar RFC | Edenderry |
30/09/2023 | ||||
Midlands U15 Boys 23-24 | ||||
12:30 | Mullingar RFC | 42 (6 T) 12 (2 T) | Roscrea | Mullingar |
29/09/2023 | ||||
Midlands U16 Boys 23-24 | ||||
19:30 | Mullingar RFC | 24 (4 T) 15 (3 T) | Tullamore | Mullingar |
Midlands Area U18 Girls 23-24 | ||||
18:45 | Longford | 7 (1 T) 30 (6 T) | Mullingar RFC | Longford |
23/09/2023 | ||||
Midlands U16 Boys 23-24 | ||||
11:00 | Longford | 19 (3 T) 7 (1 T) | Mullingar RFC | Longford |
Midlands U18 Boys 23-24 | ||||
12:30 | Mullingar RFC | VS | Ravens Rugby | Mullingar |
Midlands U13 Boys 23-24 | ||||
10:45 | Tullamore | 15 (3 T) 5 (1 T) | Mullingar RFC | Tullamore |
Midlands U15 Boys 23-24 | ||||
12:00 | Tullamore | 0 (0 T) 30 (6 T) | Mullingar RFC | Tullamore |
Midlands U17 Boys 23-24 | ||||
12:30 | Longford | 27 (4 T) 24 (4 T) | Mullingar RFC | Longford |
Midlands Area U18 Girls 23-24 | ||||
11:00 | Mullingar RFC | VS | Tullamore | Mullingar |
17/09/2023 | ||||
Midlands U15 Boys 23-24 | ||||
12:15 | Birr | 5 (1 T) 31 (5 T) | Mullingar RFC | Birr |
16/09/2023 | ||||
Midlands U18 Boys 23-24 | ||||
11:30 | Mullingar RFC | 44 (8 T) 14 (2 T) | Longford | Mullingar |
15/09/2023 | ||||
Midlands U16 Boys 23-24 | ||||
19:30 | Mullingar RFC | 36 ( T) 29 ( T) | Edenderry | Mullingar |
10/09/2023 | ||||
Midlands U17 Boys 23-24 | ||||
12:30 | Ravens Rugby | 38 (6 T) 19 (3 T) | Mullingar RFC | Birr |
09/09/2023 | ||||
Midlands U13 Boys 23-24 | ||||
11:00 | Longford | 23 (4 T) 17 (3 T) | Mullingar RFC | Longford |
Midlands U14 Boys 23-24 | ||||
00:00 | Longford | 26 (4 T) 31 (5 T) | Mullingar RFC | Longford |
Videos

Photos

Events

FIND MULLINGAR RFC ON GOOGLE MAPS

Facebook Feed
Twitter Feed

Official website of
Mullingar Rugby Club
- Mullingar RFC,
- Shay Murtagh Park,
- Castlepollard Road,
- Cullion,
- Mullingar,
- Westmeath
© Mullingar Rugby Football Club
All Rights Reserved
All Rights Reserved