MULLINGAR RUGBY FOOTBALL CLUB
BUILDING A COMMUNITY SINCE 1925.

news
View allJACK BOYAN CAPTAINS IRELAND U18 CLUBS TO WIN AGAINST ITALY
On Saturday Jack Boyan got to the opportunity to do something very special, he captained his country..Read More
MULLINGAR WOMEN MAKE INTENTIONS KNOWN WITH BIG WIN AT HOME
LEINSTER DIVISION 2SUNDAY 6th NOVEMBERSHAY MURTAGH PARKMULLINGAR73BALBRIGGAN05Shay Murtagh Park host..Read More
LUCKY ESCAPE SEES MULLINGAR CONTINUE TO MOVE FORWARD
LEINSTER DIVISION 1BSUNDAY 6th NOVEMBERSHAY MURTAGH PARKMULLINGAR22CILL DARA22Mullingar ended this g..Read More
PLAY OUR CLUB LOTTO ONLINE FOR YOUR CHANCE TO WIN BIG
MULLINGAR RUGBY CLUBLOTTO JACKPOT€6,400CLUB LOTTO NEWSCONGRATULATIONS TO OURLUCKY DIP WINNERMAR..Read More
SENSATIONAL MULLINGAR TURN ON THE STYLE AGAINST DUNDALK
LEINSTER DIVISION 1BSUNDAY 23rd OCTOBERMILL ROADDUNDALK28MULLINGAR45Following on from weeks 27-25 wi..Read More
MULLINGAR SENIOR WOMEN OVERCOME NAAS IN A THRILLER
LEINSTER DIVISION 2SUNDAY 23rd OCTOBERFORENAUGHTSNAAS12MULLINGAR19A beautiful fresh start to Sunday ..Read More
Men’s Fixtures
fixtures
View All
08/02/2023 | ||||
Friendly Fixtures | ||||
18:45 | Mullingar RFC | VS. | GMIT | Shay Murtagh Park |
12/02/2023 | ||||
Bank of Ireland Provincial Towns Cup | ||||
15:00 | Wexford Wanderers | VS. | Mullingar RFC | Park Lane |
19/02/2023 | ||||
Leinster League - Division 1B | ||||
15:00 | Cill Dara | VS. | Mullingar RFC | Silken Thomas Park |
Seconds League (J2) - Division 1B | ||||
13:30 | Cill Dara | VS. | Mullingar RFC | Silken Thomas Park |
05/03/2023 | ||||
Leinster League - Division 1B | ||||
15:00 | Mullingar RFC | VS. | Wicklow | Shay Murtagh Park |
Seconds League (J2) - Division 1B | ||||
13:30 | Mullingar RFC | VS. | Wicklow | Shay Murtagh Park |
13:30 | Mullingar RFC | VS. | Wicklow | Shay Murtagh Park |
26/03/2023 | ||||
Leinster League - Division 1B | ||||
15:00 | Athy | VS. | Mullingar RFC | The Showgrounds |
Seconds League (J2) - Division 1B | ||||
13:30 | Athy | VS. | Mullingar RFC | The Showgrounds |
13:30 | Athy | VS. | Mullingar RFC | The Showgrounds |
Women’s Fixtures
fixtures
View All
12/02/2023 | ||||
Womens Division 2 | ||||
13:00 | Port Dara Falcons | VS. | Mullingar RFC | Cill Dara |
26/02/2023 | ||||
13:00 | Mullingar RFC | VS. | Portlaoise | Shay Murtagh Park |
05/03/2023 | ||||
13:00 | Mullingar RFC | VS. | Clondalkin | Shay Murtagh Park |
Youths Fixtures
fixtures
View All
11/02/2023 | ||||
Leinster Youth U14 Cup | ||||
10:45 | Mullingar RFC | VS. | Kestrels | Mullingar |
Leinster Boys Youths U17 Premier | ||||
10:00 | Mullingar RFC | VS. | Clane Scarlets | Mullingar |
Leinster boys U 18 Premier B | ||||
12:30 | Wexford Wanderers | VS. | Mullingar RFC | Wexford |
Midlands U14 Girls | ||||
11:15 | Mullingar RFC | VS. | Ravens Rugby | Mullingar |
Midlands U16 Girls | ||||
12:00 | Ravens Rugby | VS. | Mullingar RFC Red | Birr |
12/02/2023 | ||||
Leinster U15 Boys Div 2 | ||||
12:00 | Mullingar RFC | VS. | Wicklow | Mullingar |
Leinster Boys Youth League U16 Div 1 | ||||
12:30 | Mullingar RFC | VS. | Arklow | Mullingar |
18/02/2023 | ||||
Leinster Girls U14 League Division 2 Ph2 | ||||
00:00 | Mullingar RFC | VS. | Gorey | Mullingar |
Tom Darcy 18's Cup | ||||
00:00 | Mullingar RFC | VS. | Boyne | TBC |
Leinster Youth U15 Cup | ||||
00:00 | Tullow | VS. | Mullingar RFC | TBC |
Leinster Boys Youth Cup Under 17 | ||||
00:00 | Clane Scarlets | VS. | Mullingar RFC | TBC |
Leinster Girls U16 League Division 1 Ph2 | ||||
00:00 | Portdara | VS. | Mullingar RFC Blue | TBC |
Leinster Girls U16 League Division 2 Ph2 | ||||
00:00 | Mullingar RFC Red | VS. | Sharks | Mullingar |
Leinster Boys youth U14s Phase 2 Premier | ||||
00:00 | Mullingar RFC Black | VS. | Wexford Wanderers | Mullingar |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
00:00 | Mullingar RFC Blue | VS. | New Ross | Mullingar |
Leinster Girls U18 League Phase 2 Div1 | ||||
00:00 | Navan | VS. | Mullingar RFC | Navan |
25/02/2023 | ||||
Leinster Girls U14 League Division 2 Ph2 | ||||
00:00 | Sharks | VS. | Mullingar RFC | TBC |
Leinster Girls U16 League Division 1 Ph2 | ||||
00:00 | Mullingar RFC Blue | VS. | Enniscorthy | Mullingar |
Leinster Girls U16 League Division 2 Ph2 | ||||
00:00 | Ashbourne-Balbriggan | VS. | Mullingar RFC Red | TBC |
Leinster Boys youth U14s Phase 2 Premier | ||||
00:00 | Athy | VS. | Mullingar RFC Black | Athy |
Midlands U16 Girls | ||||
00:00 | West Offaly | VS. | Mullingar RFC Blue | West Offaly |
04/03/2023 | ||||
Leinster Girls U14 League Division 2 Ph2 | ||||
00:00 | Mullingar RFC | VS. | The Rhinos | Mullingar |
Leinster Boys youth U14s Phase 2 Premier | ||||
00:00 | Tullow | VS. | Mullingar RFC Black | Tullow |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
00:00 | Boyne | VS. | Mullingar RFC Blue | Boyne |
Midlands U17 Boys 22-23 | ||||
11:00 | Mullingar RFC | VS. | Longford | Mullingar |
Midlands U16 Girls | ||||
00:00 | Longford | VS. | Mullingar RFC Blue | Longford |
11/03/2023 | ||||
Leinster Girls U14 League Division 2 Ph2 | ||||
00:00 | Wexford Wanderers | VS. | Mullingar RFC | Wexford |
18/03/2023 | ||||
Midlands U14 Girls | ||||
00:00 | Longford | VS. | Mullingar RFC | Longford |
Midlands U17 Boys 22-23 | ||||
00:00 | Edenderry | VS. | Mullingar RFC | Edenderry |
Midlands U13 Boys 22-23 | ||||
00:00 | Roscrea | VS. | Mullingar RFC | Roscrea |
Midlands U16 Girls | ||||
12:00 | Mullingar RFC Red | VS. | West Offaly | Mullingar |
Midlands U18 Girls | ||||
12:00 | Tullamore | VS. | Mullingar RFC | Tullamore |
25/03/2023 | ||||
Midlands U14 Girls | ||||
00:00 | Mullingar RFC | VS. | Tullamore | Mullingar |
Midlands U16 Girls | ||||
12:00 | Edenderry | VS. | Mullingar RFC Blue | Edenderry |
12:00 | Tullamore | VS. | Mullingar RFC Red | Tullamore |
Midlands U18 Girls | ||||
12:00 | Ravens Rugby | VS. | Mullingar RFC | Roscrea |
01/04/2023 | ||||
Midlands U16 Girls | ||||
12:00 | Mullingar RFC Red | VS. | Edenderry | Mullingar |
12:00 | Mullingar RFC Blue | VS. | Tullamore | Mullingar |
Midlands U18 Girls | ||||
12:00 | Mullingar RFC | VS. | Edenderry | Mullingar |
08/04/2023 | ||||
Midlands U16 Girls | ||||
12:00 | Mullingar RFC Red | VS. | Mullingar RFC Blue | Mullingar |
15/04/2023 | ||||
13:00 | Mullingar RFC Red | VS. | Longford | Mullingar |
Men’s Results
results
View All
29/01/2023 | ||||
Leinster League - Division 1B | ||||
14:30 | Mullingar RFC | 19 (3 T) 34 (3 T) | Dundalk | Shay Murtagh Park |
Seconds League (J2) - Division 1B | ||||
13:00 | Mullingar RFC | VS | Dundalk | Shay Murtagh Park |
22/01/2023 | ||||
Leinster League - Division 1B | ||||
14:30 | Longford | 29 (4 T) 20 (3 T) | Mullingar RFC | CPL Park |
Seconds League (J2) - Division 1B | ||||
13:00 | Longford | 43 (7 T) 12 (2 T) | Mullingar RFC | CPL Park |
15/01/2023 | ||||
Leinster League - Division 1B | ||||
14:30 | Mullingar RFC | 22 (3 T) 21 (3 T) | Tullow | Shay Murtagh Park |
Seconds League (J2) - Division 1B | ||||
13:00 | Mullingar RFC | 10 (1 T) 29 (5 T) | Tullow | Shay Murtagh Park |
07/01/2023 | ||||
Friendly Fixtures | ||||
19:00 | Mullingar RFC | 10 (2 T) 24 (4 T) | Tullamore | Shay Murtagh Park |
06/01/2023 | ||||
20:00 | Mullingar RFC | 24 (4 T) 21 (3 T) | Tullamore | Shay Murtagh Park |
04/12/2022 | ||||
Leinster League - Division 1B | ||||
14:00 | Co Carlow | 23 (3 T) 26 (4 T) | Mullingar RFC | Oak Park |
Seconds League (J2) - Division 1B | ||||
12:30 | Co Carlow | 46 (8 T) 3 (0 T) | Mullingar RFC | Oak Park |
27/11/2022 | ||||
Leinster League - Division 1B | ||||
14:30 | Mullingar RFC | 29 (4 T) 32 (4 T) | Athy | Shay Murtagh Park |
Seconds League (J2) - Division 1B | ||||
13:00 | Mullingar RFC | 3 (0 T) 44 (8 T) | Athy | Shay Murtagh Park |
13/11/2022 | ||||
Leinster League - Division 1B | ||||
14:30 | Wicklow | 30 (5 T) 12 (2 T) | Mullingar RFC | Ashtown Lane |
Seconds League (J2) - Division 1B | ||||
12:45 | Wicklow | 45 (7 T) 12 (2 T) | Mullingar RFC | Ashtown Lane |
Women’s Results
results
View All
05/02/2023 | ||||
Womens Division 2 | ||||
13:00 | Mullingar RFC | 57 (9 T) 5 (1 T) | CYM | Shay Murtagh Park |
29/01/2023 | ||||
13:00 | Balbriggan | 10 (2 T) 24 (4 T) | Mullingar RFC | Bowhill-Balrothery |
15/01/2023 | ||||
11:45 | Mullingar RFC | 47 (7 T) 14 (2 T) | Naas | Shay Murtagh Park |
04/12/2022 | ||||
13:00 | Portlaoise | 5 (1 T) 22 (4 T) | Mullingar RFC | Togher |
20/11/2022 | ||||
13:00 | Mullingar RFC | 47 (7 T) 15 (3 T) | Port Dara Falcons | Shay Murtagh Park |
13/11/2022 | ||||
12:00 | CYM | 12 (2 T) 60 (10 T) | Mullingar RFC | CYM |
Youths Results
results
View All
05/02/2023 | ||||
Leinster U15 Boys Div 2 | ||||
13:00 | Enniscorthy | 30 (6 T) 17 (3 T) | Mullingar RFC | Enniscorthy |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
12:00 | Portarlington | VS | Mullingar RFC Blue | Portarlington |
Leinster Girls U14 League 1 North | ||||
11:30 | Mullingar RFC | 15 (3 T) 15 (3 T) | Portlaoise | Mullingar |
04/02/2023 | ||||
Leinster Girls U16 League Division 1 Ph2 | ||||
10:00 | Mullingar RFC Blue | 36 (6 T) 10 (2 T) | Greystones | Mullingar |
Leinster Girls U16 League Division 2 Ph2 | ||||
11:30 | Arklow | VS | Mullingar RFC Red | Arklow |
Leinster Boys youth U14s Phase 2 Premier | ||||
11:30 | Mullingar RFC Black | 7 (1 T) 7 (1 T) | Navan | Mullingar |
Leinster Girls U18 League Phase 2 Div1 | ||||
12:15 | Mullingar RFC | VS | Wicklow | Mullingar |
01/02/2023 | ||||
Leinster Boys Youths U17 Premier | ||||
20:00 | Tullamore | 26 (4 T) 26 (4 T) | Mullingar RFC | Tullamore |
29/01/2023 | ||||
Midlands U14 Boys 22-23 | ||||
12:15 | Mullingar RFC | 57 (9 T) 12 (2 T) | Tullamore | Mullingar |
28/01/2023 | ||||
Leinster U13 Mc Auley Cup | ||||
12:00 | Navan | 13 (4 T) 5 (2 T) | Mullingar RFC | Navan |
Leinster Girls U16 League Division 1 Ph2 | ||||
12:00 | Athy | VS | Mullingar RFC Blue | Athy |
Leinster Girls U16 League Division 2 Ph2 | ||||
14:00 | Mullingar RFC Red | 36 (6 T) 5 (1 T) | Wicklow | Mullingar |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
13:30 | Mullingar RFC Blue | 12 (1 T) 33 (4 T) | Naas | Mullingar |
Leinster Girls U18 League Phase 2 Div1 | ||||
12:30 | Mullingar RFC | 25 (4 T) 35 (5 T) | S East Lions | Mullingar |
Midlands U16 Boys 22-23 | ||||
11:00 | Mullingar RFC | 27 (5 T) 5 (1 T) | Longford | Longford |
27/01/2023 | ||||
Midlands U13 Boys 22-23 | ||||
19:45 | Edenderry | 29 (5 T) 24 (4 T) | Mullingar RFC | Edenderry |
26/01/2023 | ||||
Leinster Girls U14 League 1 North | ||||
18:15 | Tullamore | 30 (6 T) 0 (0 T) | Mullingar RFC | Tullamore |
22/01/2023 | ||||
Leinster Girls U16 League Division 2 Ph2 | ||||
12:00 | Mullingar RFC Red | 15 (3 T) 14 (2 T) | The Rhinos | Mullingar |
Leinster U13 League Div 1 B | ||||
11:30 | Mullingar RFC BLUE | 0 (0 T) 30 (6 T) | Arklow | Mullingar |
21/01/2023 | ||||
Leinster Girls U16 League Division 1 Ph2 | ||||
12:30 | Mullingar RFC Blue | 35 (7 T) 5 (1 T) | Gorey | Mullingar |
Leinster U15 Boys Div 2 | ||||
00:00 | Wexford Wanderers | VS | Mullingar RFC | Wexford |
Leinster Boys youth U14s Phase 2 Premier | ||||
12:30 | Portlaoise | 17 (2 T) 32 (5 T) | Mullingar RFC Black | Portlaoise |
Leinster Boys Youths U17 Premier | ||||
11:15 | Navan | 55 (9 T) 0 (0 T) | Mullingar RFC | Mullingar |
Leinster boys U 18 Premier B | ||||
12:00 | Tullamore | 30 (5 T) 0 (0 T) | Mullingar RFC | Tullamore |
Leinster U13 League Prem B | ||||
11:30 | Navan | 31 (5 T) 5 (1 T) | Mullingar RFC | Navan |
Leinster Girls U18 League Phase 2 Div1 | ||||
12:00 | Naas | 12 (2 T) 39 (6 T) | Mullingar RFC | Naas |
Leinster Girls U14 League 1 North | ||||
13:00 | Dundalk | 40 (8 T) 10 (2 T) | Mullingar RFC | Dundalk |
15/01/2023 | ||||
Leinster Boys Youth League U16 Div 1 | ||||
12:00 | Mullingar RFC | 22 (4 T) 20 (3 T) | Tullamore | Mullingar |
14/01/2023 | ||||
Leinster U15 Boys Div 2 | ||||
14:30 | Mullingar RFC | 19 (3 T) 12 (2 T) | Longford | Longford |
Leinster Boys youth U14s Phase 2 Premier | ||||
13:00 | Mullingar RFC Black | 12 (2 T) 17 (3 T) | Kilkenny | Mullingar |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
12:00 | Kestrels | 30 (5 T) 0 (0 T) | Mullingar RFC Blue | North Kildare |
Leinster Boys Youths U17 Premier | ||||
14:00 | Mullingar RFC | VS | Boyne | Mullingar |
Leinster boys U 18 Premier B | ||||
12:15 | Mullingar RFC | 5 (1 T) 29 (5 T) | Wexford Wanderers | Mullingar |
Leinster Girls U14 League 1 North | ||||
11:00 | Mullingar RFC | 42 (8 T) 12 (2 T) | Portdara | Mullingar |
Leinster Girls U16 Phase1 Group2 | ||||
16:00 | Wexford Wanderers | 17 (3 T) 10 (2 T) | Mullingar RFC Red | Wexford |
07/01/2023 | ||||
Leinster U15 Boys Div 2 | ||||
13:30 | Mullingar RFC | 34 (6 T) 14 (2 T) | Edenderry | Mullingar |
Leinster Boys youth U14s Phase 2 Premier | ||||
13:30 | Enniscorthy | 15 (2 T) 15 (2 T) | Mullingar RFC Black | Enniscorthy |
Leinster Boys youth U14s Phase 2 Division 1 | ||||
14:00 | Mullingar RFC Blue | 0 (0 T) 30 (6 T) | Wicklow | Mullingar |
Leinster Boys Youths U17 Premier | ||||
12:15 | Edenderry | 19 (3 T) 32 (6 T) | Mullingar RFC | Edenderry |
Leinster Boys Youth League U16 Div 1 | ||||
14:00 | Kilkenny | 19 (3 T) 45 (7 T) | Mullingar RFC | Kilkenny |
Leinster boys U 18 Premier B | ||||
00:00 | Mullingar RFC | 7 (1 T) 34 (4 T) | Tullow | Mullingar |
Leinster Girls U16 Plate | ||||
13:00 | Wexford Wanderers | 22 (4 T) 24 (4 T) | Mullingar RFC Blue | Carlow IT |
Leinster U13 League Prem B | ||||
12:30 | Mullingar RFC | 19 (3 T) 39 (7 T) | Tullow | Mullingar |
Leinster U13 League Div 1 B | ||||
11:30 | Clane | 38 (6 T) 5 (1 T) | Mullingar RFC BLUE | Clane |
Midlands U18 Girls | ||||
12:00 | Mullingar RFC | 30 (6 T) 0 (0 T) | Longford | Mullingar |
18/12/2022 | ||||
Leinster boys U 18 Premier B | ||||
13:00 | Mullingar RFC | 0 (0 T) 31 (5 T) | Tullamore | Mullingar |
17/12/2022 | ||||
Leinster Boys youth U14s Phase 1 Group 1 | ||||
14:00 | Mullingar RFC | 7 (1 T) 7 (1 T) | Athy | Mullingar |
10/12/2022 | ||||
Leinster Girls U18 League Phase 2 Div1 | ||||
12:30 | Mullingar RFC | 24 (3 T) 5 (1 T) | Portdara | Mullingar |
Leinster Boys youth U14s Phase 1 Group 1 | ||||
00:00 | Naas | 7 (1 T) 7 (1 T) | Mullingar RFC | Naas |
Midlands U13 Boys 22-23 | ||||
14:30 | Mullingar RFC | 0 (0 T) 37 (7 T) | Birr | Mullingar |
04/12/2022 | ||||
Leinster Boys Youth U15s Phase 1 Group 2 | ||||
12:00 | Mullingar RFC | 24 (4 T) 57 (9 T) | Tullamore | Mullingar |
Leinster Boys youth U14s Phase 1 Group 1 | ||||
12:00 | Mullingar RFC | 5 (1 T) 7 (1 T) | Enniscorthy | Mullingar |
Midlands U14 Boys 22-23 | ||||
11:00 | West Offaly Lions | 33 (5 T) 26 (4 T) | Mullingar RFC | West Offaly |
03/12/2022 | ||||
Leinster U13 League Prem B | ||||
11:30 | Wicklow | 27 (5 T) 22 (4 T) | Mullingar RFC | Wicklow |
Leinster Girls U18 League Group1 Phase 1 | ||||
12:00 | Athy | 19 (3 T) 34 (6 T) | Mullingar RFC | Athy |
Leinster Girls U14 League 1 North | ||||
12:00 | Ravens Rugby | 41 (7 T) 33 (5 T) | Mullingar RFC | Birr |
Leinster Girls U16 Phase1 Group2 | ||||
12:00 | Mullingar RFC Red | 50 (8 T) 29 (5 T) | Dundalk | Mullingar |
Leinster Girls U16 Phase1 Group3 | ||||
11:30 | Sharks | 12 (2 T) 43 (7 T) | Mullingar RFC Blue | Old Belvedere |
Leinster Boys Youths U16 Phase One Group One | ||||
13:00 | Tullow | 31 (5 T) 21 (3 T) | Mullingar RFC | Tullow |
02/12/2022 | ||||
Leinster U13 League Div 1 B | ||||
19:30 | Mullingar RFC BLUE | 35 (5 T) 22 (4 T) | Edenderry | Mullingar |
26/11/2022 | ||||
Leinster Girls U18 League Group1 Phase 1 | ||||
12:30 | Mullingar RFC | VS | Clontarf | Mullingar |
Leinster Girls U16 Phase1 Group2 | ||||
12:30 | Mullingar RFC Red | 12 (2 T) 17 (3 T) | Enniscorthy | Mullingar |
Leinster Girls U16 Phase1 Group3 | ||||
12:30 | Mullingar RFC Blue | 37 (7 T) 7 (1 T) | Naas | Mullingar |
Midlands U17 Boys 22-23 | ||||
12:00 | Tullamore | 27 (5 T) 12 (2 T) | Mullingar RFC | Tullamore |
Midlands U18½ Boys 22-23 | ||||
13:00 | Longford | 29 (4 T) 60 (10 T) | Mullingar RFC | Longford |
Midlands U16 Boys 22-23 | ||||
12:00 | Edenderry | 0 (0 T) 41 (7 T) | Mullingar RFC | Edenderry |
20/11/2022 | ||||
Leinster Boys youth U14s Phase 1 Group 1 | ||||
11:00 | Mullingar RFC | 39 (5 T) 5 (1 T) | Wicklow | Mullingar |
19/11/2022 | ||||
Leinster Girls U16 Plate | ||||
11:30 | Mullingar RFC Blue | 40 (8 T) 10 (2 T) | The Rhinos | Tullow |
Leinster U13 League Prem B | ||||
13:30 | Naas | 28 (4 T) 10 (2 T) | Mullingar RFC | Naas |
Leinster U13 League Div 1 B | ||||
12:00 | Dundalk | 20 (4 T) 33 (5 T) | Mullingar RFC BLUE | Dundalk |
Leinster Boys Youth U15s Phase 1 Group 2 | ||||
12:00 | New Ross | VS | Mullingar RFC | New Ross |
Leinster Boys Youths U17 Phase One Group One | ||||
12:30 | Mullingar RFC | 35 (7 T) 7 (1 T) | Boyne | Mullingar |
Leinster Boys Youths U16 Phase One Group One | ||||
12:00 | Naas | 43 (7 T) 19 (3 T) | Mullingar RFC | Naas |
12/11/2022 | ||||
Leinster Girls U18 League Group1 Phase 1 | ||||
12:00 | Portdara | VS | Mullingar RFC | Portarlington |
Leinster Girls U14 League 1 North | ||||
11:00 | Mullingar RFC | 38 (6 T) 31 (5 T) | ABS | Mullingar |
Leinster Girls U16 Phase1 Group2 | ||||
00:00 | Athy | 35 (6 T) 5 (1 T) | Mullingar RFC Red | Athy |
Leinster Girls U16 Phase1 Group3 | ||||
11:00 | Wicklow | 33 (5 T) 31 (5 T) | Mullingar RFC Blue | Wicklow |
Leinster Boys Youth 18s Phase 1 Group 2 | ||||
12:30 | Mullingar RFC | 7 (1 T) 31 (5 T) | Tullow | Mullingar |
Leinster Boys youth U14s Phase 1 Group 1 | ||||
13:00 | Kilkenny | 34 (5 T) 19 (3 T) | Mullingar RFC | Kilkenny |
11/11/2022 | ||||
Leinster U13 League Div 1 B | ||||
19:30 | Mullingar RFC BLUE | 34 (6 T) 19 (3 T) | North Kildare | Mullingar |
Videos

Photos

Events

FIND MULLINGAR RFC ON GOOGLE MAPS

Facebook Feed
Twitter Feed

Official website of
Mullingar Rugby Club
- Mullingar RFC,
- Shay Murtagh Park,
- Castlepollard Road,
- Cullion,
- Mullingar,
- Westmeath
© Mullingar Rugby Football Club
All Rights Reserved
All Rights Reserved